|  |  
      
        
        | Jurisdiction: | VERMILION COUNTY 
 
 |  |  | 
 
    
    |  |  
      
        
        | Wages: |  
          
            
            |  
              
                
                | Years | Head Janitor | Janitor |   
                | Year 1 | $12.50/Hour | $10.20/Hour |   
                | Year 2 | $12.80/Hour | $10.50/Hour |   
                | Year 3 | $12.90/Hour | $10.60/Hour |   
                | Year 4 | $13.00/Hour | $10.70/Hour |   
                | Year 5 | $13.10/Hour | $10.80/Hour |   
                | Year 6 | $13.20/Hour | $10.90/Hour |   
                | Year 7 | $13.40/Hour | $11.10/Hour |   
                | Year 8 | $13.60/Hour | $11.30/Hour |   
                | Year 9 | $13.80/Hour | $11.50/Hour |   
                | Year 10 | $14.00/Hour | $11.70/Hour |   
                | Year 11 | $14.20/Hour | $11.90/Hour |   
                | Year 12 | $15.20/Hour | $12.90/Hour |   
                | Year 13 | $15.30/Hour | $13.00/Hour |   
                | Year 14 | $15.40/Hour | $13.10/Hour |   
                | Year 15 | $15.50/Hour | $13.20/Hour |   
                | Year 16 | $15.70/Hour | $13.40/Hour |   
                | Year 17 | $16.10/Hour | $13.80/Hour |   
                | Year 18 | $16.50/Hour | $14.20/Hour |   
                | Year 19 | $16.90/Hour | $14.60/Hour |   
                | Year 20 | $17.30/Hour | $15.00/Hour |   
                | Year 21 | $18.20/Hour | $15.90/Hour |  |  |  |  | 
 
    
    |  |  
      
        
        | Health & Welfare: | For employees who are in positions scheduled 30 or more hours per week:
 
 |   
        |  |  
          
            
            | Employee only | $428.38/Month |   
            | Family | $856.64/Month |  |  |  | 
 
    
    |  |  
      
        
        | Pension: | 12.38% of gross if scheduled to work 600 or more hours annually. 
 |  |  | 
 
    
    |  |  
      
        
        | Vacation: | As follows paid at hourly equivalent days: 
 |   
        |  |  
          
            
            | 1st Year | 5 Days |   
            | 2-1/2 Years | 10 Days |   
            | 9 Years | 15 Days |   
            | 15 Years | 20 Days |  |  |  |