| Claim Number | Hearing Start Date Time | Judge | ALJ |
| 23-0001608 | 4/1/2026 9:00:00 AM | Raymond Cyrus | |
| 23-0001851 | 4/1/2026 9:00:00 AM | John Omeara | |
| 23-0001878 | 4/1/2026 9:00:00 AM | Monica Silva | |
| 23-0002546 | 4/1/2026 10:00:00 AM | John Omeara | |
| 24-0000009 | 4/1/2026 10:30:00 AM | Monica Silva | |
| 24-0000612 | 4/1/2026 10:30:00 AM | Raymond Cyrus | |
| 23-0002103 | 4/1/2026 1:00:00 PM | Raymond Cyrus | |
| 23-0005301 | 4/1/2026 1:00:00 PM | Monica Silva | |
| 23-P003494 | 4/1/2026 1:00:00 PM | John Omeara | |
| 23-0002607 | 4/1/2026 2:00:00 PM | Raymond Cyrus | |
| 23-P003621 | 4/1/2026 2:30:00 PM | John Omeara | |
| 23-P003118 | 4/2/2026 9:00:00 AM | Raymond Cyrus | |
| 23-P003538 | 4/2/2026 9:00:00 AM | John Omeara | |
| 23-P003731 | 4/2/2026 9:00:00 AM | Monica Silva | |
| 23-0004150 | 4/2/2026 10:00:00 AM | Monica Silva | |
| 23-P002375 | 4/2/2026 10:00:00 AM | John Omeara | |
| 23-P003690 | 4/2/2026 10:00:00 AM | Raymond Cyrus | |
| 23-P003675 | 4/2/2026 11:00:00 AM | Monica Silva | |
| 23-0001925 | 4/2/2026 1:00:00 PM | Raymond Cyrus | |
| 23-0004175 | 4/2/2026 1:00:00 PM | Monica Silva | |
| 23-P003670 | 4/2/2026 1:00:00 PM | John Omeara | |
| 23-0004185 | 4/2/2026 2:00:00 PM | Monica Silva | |
| 23-P003127 | 4/2/2026 2:00:00 PM | Raymond Cyrus | |
| 23-P003704 | 4/2/2026 2:00:00 PM | John Omeara | |
| 23-P004116 | 4/2/2026 3:00:00 PM | Raymond Cyrus | |
| 23-P004227 | 4/2/2026 3:00:00 PM | John Omeara | |
| 23-0001048 | 4/6/2026 9:00:00 AM | Dawn Harden | |
| 23-0001953 | 4/6/2026 9:00:00 AM | Dawn Harden | |
| 23-0002621 | 4/6/2026 9:00:00 AM | Michelle Bryant Smith | |
| 23-0001030 | 4/6/2026 10:00:00 AM | Michelle Bryant Smith | |
| 23-0001222 | 4/6/2026 10:30:00 AM | Michelle Bryant Smith | |
| 23-0001146 | 4/6/2026 11:00:00 AM | Michelle Bryant Smith | |
| 23-0001319 | 4/6/2026 11:30:00 AM | Michelle Bryant Smith | |
| 23-0001115 | 4/6/2026 1:00:00 PM | Michelle Bryant Smith | |
| 24-0001784 | 4/6/2026 1:00:00 PM | Dawn Harden | |
| 23-0001093 | 4/6/2026 1:30:00 PM | Michelle Bryant Smith | |
| 23-0001125 | 4/6/2026 2:00:00 PM | Michelle Bryant Smith | |
| 23-P003027 | 4/6/2026 2:30:00 PM | Michelle Bryant Smith | |
| 23-0000884 | 4/6/2026 3:00:00 PM | Dawn Harden | |
| 23-P003043 | 4/6/2026 3:00:00 PM | Michelle Bryant Smith | |
| 23-0001902 | 4/7/2026 9:00:00 AM | Dawn Harden | |
| 24-0001659 | 4/7/2026 9:00:00 AM | Michelle Bryant Smith | |
| 23-P002904 | 4/7/2026 10:00:00 AM | Michelle Bryant Smith | |
| 23-P004049 | 4/7/2026 10:30:00 AM | Michelle Bryant Smith | |
| 24-0003151 | 4/7/2026 11:00:00 AM | Dawn Harden | |
| 23-P003064 | 4/7/2026 11:30:00 AM | Michelle Bryant Smith | |
| 23-0004381 | 4/7/2026 1:00:00 PM | Michelle Bryant Smith | |
| 24-0002494 | 4/7/2026 1:00:00 PM | Dawn Harden | |
| 23-0004224 | 4/7/2026 1:30:00 PM | Michelle Bryant Smith | |
| 23-0004225 | 4/7/2026 2:30:00 PM | Michelle Bryant Smith | |
| 23-P002893 | 4/7/2026 2:30:00 PM | Dawn Harden | |
| 23-0004160 | 4/7/2026 3:00:00 PM | Michelle Bryant Smith | |
| 23-0002752 | 4/8/2026 9:00:00 AM | Monica Silva | |
| 23-0004386 | 4/8/2026 9:00:00 AM | John Omeara | |
| 23-0005024 | 4/8/2026 9:00:00 AM | Raymond Cyrus | |
| 23-0004387 | 4/8/2026 9:30:00 AM | John Omeara | |
| 23-P002926 | 4/8/2026 9:30:00 AM | Raymond Cyrus | |
| 23-0004163 | 4/8/2026 10:00:00 AM | Raymond Cyrus | |
| 23-0004168 | 4/8/2026 10:00:00 AM | Monica Silva | |
| 23-0004204 | 4/8/2026 10:00:00 AM | John Omeara | |
| 23-0004222 | 4/8/2026 10:30:00 AM | Monica Silva | |
| 23-0004223 | 4/8/2026 10:30:00 AM | Raymond Cyrus | |
| 23-0004313 | 4/8/2026 10:30:00 AM | John Omeara | |
| 23-0004317 | 4/8/2026 11:00:00 AM | John Omeara | |
| 23-0004361 | 4/8/2026 11:00:00 AM | Raymond Cyrus | |
| 23-0004368 | 4/8/2026 11:00:00 AM | Monica Silva | |
| 23-0004169 | 4/8/2026 11:30:00 AM | Monica Silva | |
| 23-0004309 | 4/8/2026 11:30:00 AM | John Omeara | |
| 23-0004365 | 4/8/2026 11:30:00 AM | Raymond Cyrus | |
| 23-0003577 | 4/8/2026 1:00:00 PM | Raymond Cyrus | |
| 23-0004159 | 4/8/2026 1:00:00 PM | Monica Silva | |
| 23-0004311 | 4/8/2026 1:00:00 PM | John Omeara | |
| 23-0004162 | 4/8/2026 2:00:00 PM | Monica Silva | |
| 23-0004312 | 4/8/2026 2:00:00 PM | John Omeara | |
| 23-0004371 | 4/8/2026 2:00:00 PM | Raymond Cyrus | |
| 23-0004318 | 4/8/2026 2:30:00 PM | John Omeara | |
| 23-0004379 | 4/8/2026 2:30:00 PM | Raymond Cyrus | |
| 23-0004166 | 4/8/2026 3:00:00 PM | Monica Silva | |
| 23-0004385 | 4/8/2026 3:00:00 PM | Raymond Cyrus | |
| 23-0004520 | 4/8/2026 3:00:00 PM | John Omeara | |
| 23-0003851 | 4/9/2026 9:00:00 AM | Monica Silva | |
| 23-0004626 | 4/9/2026 9:00:00 AM | Raymond Cyrus | |
| 23-0004899 | 4/9/2026 9:00:00 AM | John Omeara | |
| 23-0004291 | 4/9/2026 9:30:00 AM | Raymond Cyrus | |
| 23-0004521 | 4/9/2026 9:30:00 AM | John Omeara | |
| 23-0004450 | 4/9/2026 10:00:00 AM | Raymond Cyrus | |
| 23-0004523 | 4/9/2026 10:00:00 AM | John Omeara | |
| 23-0004542 | 4/9/2026 10:00:00 AM | Monica Silva | |
| 23-0004528 | 4/9/2026 10:30:00 AM | John Omeara | |
| 23-0004582 | 4/9/2026 10:30:00 AM | Monica Silva | |
| 23-0004622 | 4/9/2026 10:30:00 AM | Raymond Cyrus | |
| 23-0004529 | 4/9/2026 11:00:00 AM | John Omeara | |
| 23-0004611 | 4/9/2026 11:00:00 AM | Monica Silva | |
| 23-0004592 | 4/9/2026 11:30:00 AM | John Omeara | |
| 23-0004612 | 4/9/2026 11:30:00 AM | Monica Silva | |
| 23-0004665 | 4/9/2026 11:30:00 AM | Raymond Cyrus | |
| 23-0004593 | 4/9/2026 1:00:00 PM | John Omeara | |
| 23-0004616 | 4/9/2026 1:00:00 PM | Monica Silva | |
| 23-P002867 | 4/9/2026 1:00:00 PM | Raymond Cyrus | |
| 23-0004619 | 4/9/2026 1:30:00 PM | Monica Silva | |
| 23-0004682 | 4/9/2026 1:30:00 PM | John Omeara | |
| 23-0004701 | 4/9/2026 1:30:00 PM | Raymond Cyrus | |
| 23-0004305 | 4/9/2026 2:00:00 PM | John Omeara | |
| 23-0004689 | 4/9/2026 2:00:00 PM | Raymond Cyrus | |
| 23-0004692 | 4/9/2026 2:00:00 PM | Monica Silva | |
| 23-0004713 | 4/9/2026 2:30:00 PM | Monica Silva | |
| 23-0004880 | 4/9/2026 2:30:00 PM | Raymond Cyrus | |
| 23-0004711 | 4/9/2026 3:00:00 PM | Raymond Cyrus | |
| 23-0004881 | 4/9/2026 3:00:00 PM | Monica Silva | |
| 23-P004876 | 4/9/2026 3:00:00 PM | John Omeara | |
| 23-0002572 | 4/13/2026 9:00:00 AM | Dawn Harden | |
| 23-0003742 | 4/13/2026 9:00:00 AM | Nichole Cain | |
| 23-0004884 | 4/13/2026 9:00:00 AM | Michelle Bryant Smith | |
| 23-0005048 | 4/13/2026 9:00:00 AM | Moshe Liberman | |
| 23-0004717 | 4/13/2026 9:30:00 AM | Michelle Bryant Smith | |
| 23-P003868 | 4/13/2026 9:30:00 AM | Moshe Liberman | |
| 23-0004825 | 4/13/2026 10:00:00 AM | Moshe Liberman | |
| 23-P004877 | 4/13/2026 10:00:00 AM | Michelle Bryant Smith | |
| 23-0001519 | 4/13/2026 10:30:00 AM | Nichole Cain | |
| 23-0005027 | 4/13/2026 10:30:00 AM | Moshe Liberman | |
| 23-0004721 | 4/13/2026 11:00:00 AM | Michelle Bryant Smith | |
| 23-0005074 | 4/13/2026 11:00:00 AM | Moshe Liberman | |
| 23-0004812 | 4/13/2026 11:30:00 AM | Michelle Bryant Smith | |
| 23-0005433 | 4/13/2026 11:30:00 AM | Moshe Liberman | |
| 23-0002913 | 4/13/2026 1:00:00 PM | Dawn Harden | |
| 23-0003253 | 4/13/2026 1:00:00 PM | Nichole Cain | |
| 23-0004815 | 4/13/2026 1:00:00 PM | Michelle Bryant Smith | |
| 23-0005086 | 4/13/2026 1:00:00 PM | Moshe Liberman | |
| 23-0004620 | 4/13/2026 1:30:00 PM | Michelle Bryant Smith | |
| 23-0004609 | 4/13/2026 2:00:00 PM | Michelle Bryant Smith | |
| 23-0005469 | 4/13/2026 2:00:00 PM | Moshe Liberman | |
| 23-P001493 | 4/13/2026 2:00:00 PM | Nichole Cain | |
| 23-0004917 | 4/13/2026 2:30:00 PM | Michelle Bryant Smith | |
| 23-0005143 | 4/13/2026 2:30:00 PM | Moshe Liberman | |
| 23-0004674 | 4/13/2026 3:00:00 PM | Michelle Bryant Smith | |
| 23-0004677 | 4/14/2026 9:00:00 AM | Nichole Cain | |
| 25-P006843 | 4/14/2026 9:00:00 AM | Dawn Harden | |
| 26-P000496 | 4/14/2026 9:00:00 AM | Michelle Bryant Smith | |
| 23-0004679 | 4/14/2026 9:30:00 AM | Nichole Cain | |
| 23-0004693 | 4/14/2026 10:00:00 AM | Nichole Cain | |
| 23-0004695 | 4/14/2026 10:30:00 AM | Nichole Cain | |
| 23-0004710 | 4/14/2026 11:00:00 AM | Nichole Cain | |
| 23-0004712 | 4/14/2026 11:30:00 AM | Nichole Cain | |
| 23-0004733 | 4/14/2026 1:00:00 PM | Nichole Cain | |
| 24-P004586 | 4/14/2026 1:00:00 PM | Michelle Bryant Smith | |
| 25-P006853 | 4/14/2026 1:00:00 PM | Dawn Harden | |
| 23-0004911 | 4/14/2026 1:30:00 PM | Nichole Cain | |
| 23-0004613 | 4/14/2026 2:00:00 PM | Nichole Cain | |
| 23-0004658 | 4/14/2026 2:30:00 PM | Nichole Cain | |
| 23-0004883 | 4/14/2026 3:00:00 PM | Nichole Cain | |
| 23-0002623 | 4/15/2026 9:00:00 AM | Monica Silva | |
| 23-0004691 | 4/15/2026 9:00:00 AM | Raymond Cyrus | |
| 23-0004723 | 4/15/2026 9:00:00 AM | John Omeara | |
| 23-0004749 | 4/15/2026 10:00:00 AM | Raymond Cyrus | |
| 23-0004900 | 4/15/2026 10:00:00 AM | Monica Silva | |
| 23-0005039 | 4/15/2026 10:00:00 AM | John Omeara | |
| 23-0004789 | 4/15/2026 10:30:00 AM | Raymond Cyrus | |
| 23-0004816 | 4/15/2026 10:30:00 AM | John Omeara | |
| 23-0004910 | 4/15/2026 10:30:00 AM | Monica Silva | |
| 23-0004792 | 4/15/2026 11:00:00 AM | Raymond Cyrus | |
| 23-0005176 | 4/15/2026 11:00:00 AM | John Omeara | |
| 23-P005279 | 4/15/2026 11:00:00 AM | Monica Silva | |
| 23-0004797 | 4/15/2026 11:30:00 AM | Raymond Cyrus | |
| 23-0005032 | 4/15/2026 11:30:00 AM | Monica Silva | |
| 23-0005042 | 4/15/2026 11:30:00 AM | John Omeara | |
| 23-0004725 | 4/15/2026 1:00:00 PM | Monica Silva | |
| 23-0004800 | 4/15/2026 1:00:00 PM | Raymond Cyrus | |
| 23-0004889 | 4/15/2026 1:00:00 PM | John Omeara | |
| 23-0004727 | 4/15/2026 1:30:00 PM | Monica Silva | |
| 23-0004888 | 4/15/2026 1:30:00 PM | John Omeara | |
| 23-P005453 | 4/15/2026 1:30:00 PM | Raymond Cyrus | |
| 23-0004735 | 4/15/2026 2:00:00 PM | Monica Silva | |
| 23-0004896 | 4/15/2026 2:00:00 PM | John Omeara | |
| 23-0004748 | 4/15/2026 2:30:00 PM | Monica Silva | |
| 23-0004820 | 4/15/2026 2:30:00 PM | Raymond Cyrus | |
| 23-0004898 | 4/15/2026 2:30:00 PM | John Omeara | |
| 23-0004873 | 4/15/2026 3:00:00 PM | Raymond Cyrus | |
| 23-0004932 | 4/15/2026 3:00:00 PM | John Omeara | |
| 23-P002868 | 4/15/2026 3:00:00 PM | Monica Silva | |
| 23-0003885 | 4/16/2026 9:00:00 AM | Monica Silva | |
| 23-0004824 | 4/16/2026 9:00:00 AM | John Omeara | |
| 23-0004663 | 4/16/2026 10:00:00 AM | Monica Silva | |
| 23-0004929 | 4/16/2026 10:00:00 AM | John Omeara | |
| 23-0004931 | 4/16/2026 10:30:00 AM | John Omeara | |
| 23-0004999 | 4/16/2026 10:30:00 AM | Monica Silva | |
| 23-0004768 | 4/16/2026 11:00:00 AM | John Omeara | |
| 23-0005010 | 4/16/2026 11:00:00 AM | Monica Silva | |
| 23-0004940 | 4/16/2026 11:30:00 AM | John Omeara | |
| 23-0005013 | 4/16/2026 11:30:00 AM | Monica Silva | |
| 23-0005037 | 4/16/2026 1:00:00 PM | Monica Silva | |
| 23-0005145 | 4/16/2026 1:00:00 PM | John Omeara | |
| 23-0004918 | 4/16/2026 1:30:00 PM | John Omeara | |
| 23-0005040 | 4/16/2026 1:30:00 PM | Monica Silva | |
| 23-0004920 | 4/16/2026 2:00:00 PM | John Omeara | |
| 23-0005162 | 4/16/2026 2:00:00 PM | Monica Silva | |
| 23-0004678 | 4/16/2026 2:30:00 PM | Monica Silva | |
| 23-0005034 | 4/16/2026 2:30:00 PM | John Omeara | |
| 23-0004444 | 4/16/2026 3:00:00 PM | Monica Silva | |
| 23-0004923 | 4/16/2026 3:00:00 PM | John Omeara | |
| 23-0003297 | 4/20/2026 9:00:00 AM | Michelle Bryant Smith | |
| 23-0004937 | 4/20/2026 9:00:00 AM | Nichole Cain | |
| 23-0004941 | 4/20/2026 9:00:00 AM | Dawn Harden | |
| 23-0005049 | 4/20/2026 9:00:00 AM | Moshe Liberman | |
| 23-0005051 | 4/20/2026 9:30:00 AM | Moshe Liberman | |
| 23-0004950 | 4/20/2026 10:00:00 AM | Nichole Cain | |
| 23-0004998 | 4/20/2026 10:00:00 AM | Dawn Harden | |
| 23-0005052 | 4/20/2026 10:00:00 AM | Moshe Liberman | |
| 23-0005399 | 4/20/2026 10:00:00 AM | Michelle Bryant Smith | |
| 23-0005059 | 4/20/2026 10:30:00 AM | Moshe Liberman | |
| 23-0005080 | 4/20/2026 10:30:00 AM | Nichole Cain | |
| 23-0005144 | 4/20/2026 10:30:00 AM | Dawn Harden | |
| 23-P005190 | 4/20/2026 10:30:00 AM | Michelle Bryant Smith | |
| 23-0005044 | 4/20/2026 11:00:00 AM | Michelle Bryant Smith | |
| 23-0005082 | 4/20/2026 11:00:00 AM | Moshe Liberman | |
| 23-0005087 | 4/20/2026 11:00:00 AM | Nichole Cain | |
| 23-0005147 | 4/20/2026 11:00:00 AM | Dawn Harden | |
| 23-0005153 | 4/20/2026 11:30:00 AM | Dawn Harden | |
| 23-0005205 | 4/20/2026 11:30:00 AM | Moshe Liberman | |
| 23-0005211 | 4/20/2026 11:30:00 AM | Michelle Bryant Smith | |
| 23-0005217 | 4/20/2026 11:30:00 AM | Nichole Cain | |
| 23-0005168 | 4/20/2026 1:00:00 PM | Dawn Harden | |
| 23-0005218 | 4/20/2026 1:00:00 PM | Nichole Cain | |
| 23-0005221 | 4/20/2026 1:00:00 PM | Moshe Liberman | |
| 23-0005382 | 4/20/2026 1:00:00 PM | Michelle Bryant Smith | |
| 23-0005160 | 4/20/2026 1:30:00 PM | Michelle Bryant Smith | |
| 23-0005172 | 4/20/2026 1:30:00 PM | Dawn Harden | |
| 23-0005226 | 4/20/2026 1:30:00 PM | Nichole Cain | |
| 23-0005236 | 4/20/2026 1:30:00 PM | Moshe Liberman | |
| 23-0005234 | 4/20/2026 2:00:00 PM | Nichole Cain | |
| 23-0005237 | 4/20/2026 2:00:00 PM | Moshe Liberman | |
| 23-0005296 | 4/20/2026 2:00:00 PM | Michelle Bryant Smith | |
| 23-P005235 | 4/20/2026 2:00:00 PM | Dawn Harden | |
| 23-0005297 | 4/20/2026 2:30:00 PM | Dawn Harden | |
| 23-0005311 | 4/20/2026 2:30:00 PM | Nichole Cain | |
| 23-0005330 | 4/20/2026 2:30:00 PM | Michelle Bryant Smith | |
| 23-P005306 | 4/20/2026 2:30:00 PM | Moshe Liberman | |
| 23-0004737 | 4/20/2026 3:00:00 PM | Michelle Bryant Smith | |
| 23-0005240 | 4/20/2026 3:00:00 PM | Moshe Liberman | |
| 23-0005300 | 4/20/2026 3:00:00 PM | Dawn Harden | |
| 23-0005324 | 4/20/2026 3:00:00 PM | Nichole Cain | |
| 23-0005323 | 4/21/2026 9:00:00 AM | Michelle Bryant Smith | |
| 23-0005386 | 4/21/2026 9:00:00 AM | Dawn Harden | |
| 24-0000039 | 4/21/2026 9:00:00 AM | Nichole Cain | |
| 23-0002263 | 4/21/2026 9:30:00 AM | Nichole Cain | |
| 23-0005345 | 4/21/2026 9:30:00 AM | Michelle Bryant Smith | |
| 23-0005388 | 4/21/2026 9:30:00 AM | Dawn Harden | |
| 23-0002639 | 4/21/2026 10:00:00 AM | Nichole Cain | |
| 23-0005366 | 4/21/2026 10:00:00 AM | Michelle Bryant Smith | |
| 23-0005392 | 4/21/2026 10:00:00 AM | Dawn Harden | |
| 23-0002646 | 4/21/2026 10:30:00 AM | Nichole Cain | |
| 23-0005374 | 4/21/2026 10:30:00 AM | Michelle Bryant Smith | |
| 23-0005395 | 4/21/2026 10:30:00 AM | Dawn Harden | |
| 23-0005381 | 4/21/2026 11:00:00 AM | Michelle Bryant Smith | |
| 23-0005396 | 4/21/2026 11:00:00 AM | Dawn Harden | |
| 23-0002910 | 4/21/2026 11:30:00 AM | Nichole Cain | |
| 23-0005066 | 4/21/2026 11:30:00 AM | Dawn Harden | |
| 23-0005394 | 4/21/2026 11:30:00 AM | Michelle Bryant Smith | |
| 23-0003967 | 4/21/2026 1:00:00 PM | Nichole Cain | |
| 23-0005077 | 4/21/2026 1:00:00 PM | Dawn Harden | |
| 23-0005452 | 4/21/2026 1:00:00 PM | Michelle Bryant Smith | |
| 23-0004167 | 4/21/2026 1:30:00 PM | Nichole Cain | |
| 23-0005303 | 4/21/2026 1:30:00 PM | Dawn Harden | |
| 23-0005478 | 4/21/2026 1:30:00 PM | Michelle Bryant Smith | |
| 23-0004184 | 4/21/2026 2:00:00 PM | Nichole Cain | |
| 23-0005305 | 4/21/2026 2:00:00 PM | Dawn Harden | |
| 24-0000055 | 4/21/2026 2:00:00 PM | Michelle Bryant Smith | |
| 23-0002812 | 4/21/2026 2:30:00 PM | Nichole Cain | |
| 23-0005308 | 4/21/2026 2:30:00 PM | Dawn Harden | |
| 23-0005358 | 4/21/2026 2:30:00 PM | Michelle Bryant Smith | |
| 23-0005329 | 4/21/2026 3:00:00 PM | Dawn Harden | |
| 23-0005383 | 4/21/2026 3:00:00 PM | Michelle Bryant Smith | |
| 23-0004147 | 4/22/2026 9:00:00 AM | Monica Silva | |
| 23-0004399 | 4/22/2026 9:00:00 AM | John Omeara | |
| 23-0004813 | 4/22/2026 9:00:00 AM | Raymond Cyrus | |
| 23-P003085 | 4/22/2026 9:30:00 AM | Raymond Cyrus | |
| 23-P004599 | 4/22/2026 9:30:00 AM | John Omeara | |
| 23-P002798 | 4/22/2026 10:00:00 AM | Raymond Cyrus | |
| 23-0004401 | 4/22/2026 10:30:00 AM | John Omeara | |
| 23-P002371 | 4/22/2026 10:30:00 AM | Raymond Cyrus | |
| 23-0004293 | 4/22/2026 11:00:00 AM | Monica Silva | |
| 23-0004403 | 4/22/2026 11:00:00 AM | John Omeara | |
| 23-P002743 | 4/22/2026 11:00:00 AM | Raymond Cyrus | |
| 23-0004404 | 4/22/2026 11:30:00 AM | John Omeara | |
| 23-P002883 | 4/22/2026 11:30:00 AM | Raymond Cyrus | |
| 23-P004821 | 4/22/2026 11:30:00 AM | Monica Silva | |
| 23-0004411 | 4/22/2026 1:00:00 PM | John Omeara | |
| 23-P003672 | 4/22/2026 1:00:00 PM | Raymond Cyrus | |
| 23-P004476 | 4/22/2026 1:00:00 PM | Monica Silva | |
| 23-0004212 | 4/22/2026 1:30:00 PM | Raymond Cyrus | |
| 23-0004416 | 4/22/2026 1:30:00 PM | John Omeara | |
| 23-0004228 | 4/22/2026 2:00:00 PM | Raymond Cyrus | |
| 23-0004417 | 4/22/2026 2:00:00 PM | John Omeara | |
| 23-0004230 | 4/22/2026 2:30:00 PM | Raymond Cyrus | |
| 23-0004420 | 4/22/2026 2:30:00 PM | John Omeara | |
| 23-0004292 | 4/22/2026 3:00:00 PM | Raymond Cyrus | |
| 23-0004352 | 4/22/2026 3:00:00 PM | Monica Silva | |
| 23-0003406 | 4/23/2026 9:00:00 AM | Raymond Cyrus | |
| 23-0004500 | 4/23/2026 9:00:00 AM | John Omeara | |
| 23-P002366 | 4/23/2026 9:00:00 AM | Monica Silva | |
| 23-0004501 | 4/23/2026 9:30:00 AM | John Omeara | |
| 23-0004513 | 4/23/2026 10:00:00 AM | John Omeara | |
| 23-0003694 | 4/23/2026 10:30:00 AM | Raymond Cyrus | |
| 23-0004519 | 4/23/2026 10:30:00 AM | John Omeara | |
| 23-0004423 | 4/23/2026 11:00:00 AM | Monica Silva | |
| 23-0004561 | 4/23/2026 11:00:00 AM | John Omeara | |
| 23-0004427 | 4/23/2026 11:30:00 AM | Monica Silva | |
| 23-0004460 | 4/23/2026 1:00:00 PM | Monica Silva | |
| 23-0004480 | 4/23/2026 1:00:00 PM | Raymond Cyrus | |
| 23-0004566 | 4/23/2026 1:00:00 PM | John Omeara | |
| 23-0004483 | 4/23/2026 1:30:00 PM | Raymond Cyrus | |
| 23-0004567 | 4/23/2026 1:30:00 PM | John Omeara | |
| 23-0004488 | 4/23/2026 2:00:00 PM | Raymond Cyrus | |
| 23-0004565 | 4/23/2026 2:00:00 PM | John Omeara | |
| 23-0004494 | 4/23/2026 2:30:00 PM | Raymond Cyrus | |
| 23-0004433 | 4/23/2026 3:00:00 PM | Monica Silva | |
| 23-0004498 | 4/23/2026 3:00:00 PM | Raymond Cyrus | |
| 23-0004568 | 4/23/2026 3:00:00 PM | John Omeara | |
| 23-0004569 | 4/27/2026 9:00:00 AM | Dawn Harden | |
| 23-0004590 | 4/27/2026 9:00:00 AM | Michelle Bryant Smith | |
| 23-0004657 | 4/27/2026 9:00:00 AM | Nichole Cain | |
| 23-0004834 | 4/27/2026 9:00:00 AM | Moshe Liberman | |
| 23-0004571 | 4/27/2026 9:30:00 AM | Dawn Harden | |
| 23-0004636 | 4/27/2026 9:30:00 AM | Michelle Bryant Smith | |
| 23-0004754 | 4/27/2026 9:30:00 AM | Nichole Cain | |
| 23-0004839 | 4/27/2026 9:30:00 AM | Moshe Liberman | |
| 23-0004573 | 4/27/2026 10:00:00 AM | Dawn Harden | |
| 23-0004759 | 4/27/2026 10:00:00 AM | Nichole Cain | |
| 23-0004845 | 4/27/2026 10:00:00 AM | Moshe Liberman | |
| 23-0004974 | 4/27/2026 10:00:00 AM | Michelle Bryant Smith | |
| 23-0004588 | 4/27/2026 10:30:00 AM | Dawn Harden | |
| 23-0004762 | 4/27/2026 10:30:00 AM | Nichole Cain | |
| 23-0004849 | 4/27/2026 10:30:00 AM | Moshe Liberman | |
| 23-0004765 | 4/27/2026 11:00:00 AM | Nichole Cain | |
| 23-0004851 | 4/27/2026 11:00:00 AM | Moshe Liberman | |
| 24-P000170 | 4/27/2026 11:00:00 AM | Dawn Harden | |
| 23-0004638 | 4/27/2026 11:30:00 AM | Michelle Bryant Smith | |
| 23-0004769 | 4/27/2026 11:30:00 AM | Nichole Cain | |
| 23-0004865 | 4/27/2026 11:30:00 AM | Moshe Liberman | |
| 23-0004630 | 4/27/2026 1:00:00 PM | Dawn Harden | |
| 23-0004639 | 4/27/2026 1:00:00 PM | Michelle Bryant Smith | |
| 23-0004779 | 4/27/2026 1:00:00 PM | Nichole Cain | |
| 23-0004954 | 4/27/2026 1:00:00 PM | Moshe Liberman | |
| 23-0004633 | 4/27/2026 1:30:00 PM | Dawn Harden | |
| 23-0004644 | 4/27/2026 1:30:00 PM | Michelle Bryant Smith | |
| 23-0004782 | 4/27/2026 1:30:00 PM | Nichole Cain | |
| 23-0004961 | 4/27/2026 1:30:00 PM | Moshe Liberman | |
| 23-0004634 | 4/27/2026 2:00:00 PM | Dawn Harden | |
| 23-0004648 | 4/27/2026 2:00:00 PM | Michelle Bryant Smith | |
| 23-0004831 | 4/27/2026 2:00:00 PM | Nichole Cain | |
| 23-0004967 | 4/27/2026 2:00:00 PM | Moshe Liberman | |
| 23-0004580 | 4/27/2026 2:30:00 PM | Nichole Cain | |
| 23-0004635 | 4/27/2026 2:30:00 PM | Dawn Harden | |
| 23-0004649 | 4/27/2026 2:30:00 PM | Michelle Bryant Smith | |
| 23-0004970 | 4/27/2026 2:30:00 PM | Moshe Liberman | |
| 23-0004652 | 4/27/2026 3:00:00 PM | Michelle Bryant Smith | |
| 23-0004973 | 4/27/2026 3:00:00 PM | Moshe Liberman | |
| 23-P004757 | 4/27/2026 3:00:00 PM | Dawn Harden | |
| 23-0004098 | 4/28/2026 9:00:00 AM | Nichole Cain | |
| 23-0004985 | 4/28/2026 9:00:00 AM | Michelle Bryant Smith | |
| 23-0005406 | 4/28/2026 9:00:00 AM | Dawn Harden | |
| 23-0005089 | 4/28/2026 9:30:00 AM | Michelle Bryant Smith | |
| 23-0005417 | 4/28/2026 9:30:00 AM | Dawn Harden | |
| 23-0005097 | 4/28/2026 10:00:00 AM | Michelle Bryant Smith | |
| 23-0005261 | 4/28/2026 10:00:00 AM | Nichole Cain | |
| 23-0005425 | 4/28/2026 10:00:00 AM | Dawn Harden | |
| 23-0005101 | 4/28/2026 10:30:00 AM | Michelle Bryant Smith | |
| 23-0005272 | 4/28/2026 10:30:00 AM | Nichole Cain | |
| 24-0000003 | 4/28/2026 10:30:00 AM | Dawn Harden | |
| 23-0004783 | 4/28/2026 11:00:00 AM | Michelle Bryant Smith | |
| 23-0005283 | 4/28/2026 11:00:00 AM | Nichole Cain | |
| 24-0000007 | 4/28/2026 11:00:00 AM | Dawn Harden | |
| 23-0005291 | 4/28/2026 11:30:00 AM | Nichole Cain | |
| 24-0000017 | 4/28/2026 11:30:00 AM | Dawn Harden | |
| 23-0005103 | 4/28/2026 1:00:00 PM | Michelle Bryant Smith | |
| 23-0005400 | 4/28/2026 1:00:00 PM | Nichole Cain | |
| 24-0000023 | 4/28/2026 1:00:00 PM | Dawn Harden | |
| 23-0005121 | 4/28/2026 1:30:00 PM | Michelle Bryant Smith | |
| 24-0000025 | 4/28/2026 1:30:00 PM | Dawn Harden | |
| 24-P000013 | 4/28/2026 1:30:00 PM | Nichole Cain | |
| 23-0003810 | 4/28/2026 2:00:00 PM | Nichole Cain | |
| 23-0005124 | 4/28/2026 2:00:00 PM | Michelle Bryant Smith | |
